
The region of Sul de Minas is, as its name indicates, the southern zone of the greater region of Minas Gerais. Known to be one of the largest coffee producing areas in Brazil, the Sul de Minas region is a traditional production area for Arabica coffee (introduced in the 1850s), accounting for about 30% of domestic production. A hilly region with mild climate and average altitudes of 850, this region has some of the largest coffee producing properties in Brazil. It is mainly grown coffee varieties Catuai jaun and Mundo Novo. Most of the coffee produced in the Sul de Minas are nature coffees with lots of body, little acidity and fruity aromas.
Character | Harmonious |
Aromas | Woody, fruity |
Roasting | Amber - Expresso and filter |
Strength | 6 |
Acidity | 4/5 |
Origin | Brazil |
Production region | Sul de Minas |
Coffee plantation | IPÊ |
Coffee farmer | Several small producers |
Altitude | 900m |
Variety | Blend of varieties |
Harvest period | May to September |
Treatment | Natural |
Grade | NY2 FC |
Density | 734 g/L |
Screen | 16/18 |
Score | 82/100 |
Expert advice | A fresh nose of blond tobacco and almonds. The body is very intense, with slightly woody notes. With the length one finds fruity which is expressed on notes of pears and yellow fruits. |
Features | Décaféiné |
Conditioning | 250G |
Preparation methods | Espresso: 7 to 8g of coffee Filter: 30 to 50g of coffee |
Made in | Switzerland ![]() |
More information on the blog |
IPÉ l’arbre – Le nom donné à notre café de terroir et pourquoi ? |